Antistatic Air Filter Cartridge
Antistatic Air Filter Cartridge
Features
Technical Data
Products Show
Structure:
Item Material(Standard) Material(Alternative)
Filter Media Cellulose/Polyester/Synthetic
fiber/Nanofiber filter media at option
Top cap Galvanized Steel Stainless Steel
Closed bottom Galvanized Steel
cap
Gasket EPDM Silicone,Urethane
Inner Mesh Galvanized Steel
Outer Mesh Galvanized Steel
Finishing Treatments Teflon-coating,waterproofing,oilproofing,flame-retarding
treatment, antistatic coating,etc

Application:
Flour plant, Chemical factory, Wheels manufacturing and so on.

Optional Dimensions:
DIMENSIONS
Model OD(mm) H(mm) ID(mm)
TN10791600 201 406 92
TN11211500 308 381 195
TN11212300 308 597 196
TN11271800 324 457 213
TN11272500 324 641 213
TN11272600 324 660 222
TN11272601 324 660 406
TN11273900 324 991 213
TN11382200 352 559 241
TN11382300 351 584 241
TN11382500 351 641 241
TN11382600 352 660 249
TN11382700 351 686 241
TN11383000 351 762 241
TN11424000 362 1016 251
TN11502800 381 711 254
TN11602200 406 559 291
TN11602300 406 597 245
TN11631600 415 422 305
TN11632400 416 610 303
TN11751800 447 457 311
TN11752100 447 533 311
TN11802700 459 699 313

Drawings:

Products Pictures:
Click the following links if you want to know more about them:
Production Procedure, R&D, Company culture, Factory Virtual Tour and Shipments all over the world.
Exhibitions show: Powtech in Nurnberg & Achema in Frankfurt &Hannover Messe & AHR in Chicago

For more information, feel free to contact us anytime!
Product Catalog