Structure:
| Frame | Filter Media | Separator | Sealant | Gasket | Safe guard | 
| Aluminum /Galvanised steel /Stainless steel | Fine glassfiber | Aluminium /Paper | Polyurethane | EVA/EPDM | Powdercoated expanded metal | 
			
 
		
Feature:
-Large surface area and high dust holding capacity
-Sturdy and moisture resistant construction, long life
-Single header, double header and no headers models
-Each filter element is tested for leakproofing before market releaseTechnical data:
			-H11/H13/H14 EN779, DOP 99%, 99.99%, 99.999%@0.3micron
-Filnal pressure drop: 2-3 times initial pressure drop
-DIN 53438 Flammability: F1
-UL 900Standard: Class 2
-Max Airflow rate: 125% of nominal air flow rate
-Thermal stability: Up to 80°C
-Humidity: 100%RH
		
Sample data:
| Type | W*H*D(mm) | Filter Class | Filter Area(m2) | Airflow(CMH) | Intial Pressure Drop(Pa) | 
| Box | 610*610*150 | H10 | 8 | 1500 | 200 | 
| 610*610*150 | H13 | 8 | 1000 | 250 | |
| 610*610*150 | H13 | 10.2 | 1500 | 250 | |
| 305*610*292 | H10 | 7.9 | 1500 | 200 | |
| 610*610*292 | H13 | 16 | 2000 | 250 | |
| 610*610*292 | H13 | 20.5 | 3000 | 250 | |
| 915*610*292 | H14 | 20.7 | 3000 | 280 | |
| 915*610*292 | H14 | 35.17 | 5000 | 380 | |
| 1220*610*292 | H14 | 28 | 4000 | 280 | |
| 1220*610*292 | H14 | 46.8 | 6660 | 380 | |
| Single header | 592*592*292 | H10 | 14.5 | 3400 | 237 | 
| 287*592*292 | H10 | 6.69 | 1700 | 237 | 
 
 
		
				
			
				
			
				
			
				
			
				
			
				
			
				
			
It can be single header, double header or without headers.