Frame | Filter Media | Seperator | Sealant | Gasket | Safe guard |
---|---|---|---|---|---|
Aluminum/Galvanised steel/Stainless steel | Fine fiber glass | Aluminum/Paper | Polyurethane | EVA/EPDM | Color coated steel grid |
Type | W*H*D(mm) | Filter Class | Filter Area(m2) | Airflow(CMH) | Intial Pressure Drop(Pa) |
---|---|---|---|---|---|
Box | 305*610*150 | F6 | 3.8 | 650 | 15 |
610*610*150 | F6 | 7.8 | 1300 | 15 | |
610*610*292 | F6 | 13.7 | 2000 | 75 | |
610*610*150 | F7 | 7.8 | 1300 | 50 | |
610*610*292 | F7 | 13.7 | 2000 | 90 | |
610*610*292 | F8 | 13.7 | 2000 | 105 | |
Single Header | 592*592*150 | F6 | 6.5 | 1300 | 25 |
592*592*150 | F7 | 6.5 | 1300 | 60 | |
592*592*292 | F9 | 12.6 | 1800 | 80 | |
287*592*292 | F8 | 6.2 | 1000 | 115 |
It can be single header, double header or without headers.